Plugins¶
There are several plugins included with the AnyWave installation. To get more details about how to use each one, see the pages below (also accessible from AnyWave's Help menu).

Available plugins¶
| Plugin | Description | Command line |
|---|---|---|
| Delphos | Spike and high-frequency oscillation detection | yes |
| ICA | Independent component analysis (artifact removal) | yes |
| H2/r2 | Nonlinear connectivity between channels | yes |
| H2/r2 Graphs | Visualization companion to the H2/r2 plugin | no |
| Spectral (PSD) | Power spectral density of channels | yes |
| Append files | Concatenate/append several files into one | no |
| Export Data | Save/export the current file to another format | no |
| File exporter | Export data from the command line | yes |
Plugins documentation is also accessible from AnyWave's Help menu, which lists every plugin detected on your installation:

Download extra plugins¶
We also propose some plugins written in MATLAB to download. Go to the MATLAB Plugins download page
To write your own plugin, see the MATLAB and Python plugin API documentation.